Become a Sponsor of Models 2018, and expose your organiation, company, product or service to hundreds of people interested in Model Driven Engineering, academics and engineers alike.
MODELS is the premier international conference on model-driven engineering languages and systems. Models attracts every year the top researchers and practitioners of advanced software engineering using MDE. In 2018 we expect around 400 participants with a mix from universities and industry. As a sponsor of models, your organization will have a unique opportunity to interact with the world’s leading architects, researchers, students and practitioners of advanced software engineering techniques.
Hosted at the IT University of Copenhagen, Denmark’s most industry-friendly university, MODELS’18 will include a practitioner’s symposium, the industry day, marketed towards engineers building systems using MDE in Europe and worldwide. The day will feature talks by industry speakers for industrial audience.
Sponsorship Level | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Logo on the conference website | small | large | large | large |
Logo on the conference publicity materials | x | x | x | x |
Commercial sheet in the conference packs of all MODELS participants* | x | x | x | x |
Sponsor name acknowledged at opening plenary session | x | x | x | x |
Mention in the conference social media accounts (facebook, twitter,…) | x | x | x | x |
Free-pass for the Industry Day of MODELS (includes the evening reception) | 1 | 1 | 2 | 3 |
Free-pass for MODELS18 (6 days, incl. all presentations, receptions, industry day and banquet) | 1 | 2 | 3 | |
Banner in the conference lobby area* | 1 | 1 | 2 | |
Networking/recruitment event with interested participants (mostly graduate students) | x | x | x | x |
Exhibition booth on the industry day | x | x | x | |
Preference in selecting location of your exhibition booth on the industry day | x | x | ||
Wide option of promotional materials (flyers, brochures, pens, lanyards, scratchpads) in the attendee packs* | x | x | ||
Profile/blog post/interview on your company/product in the conference website* | x | x | ||
Special mention in the opening ceremony of the conference | x | x | ||
Prominent logo on the conference T-Shirt used by conference staff | x | |||
Official sponsor of conference event (banquet, reception, lunch) with an appropriate attribution** | x | |||
Cost | EUR 1 500 |
EUR 3 000 |
EUR 5 000 |
EUR 10 000 |
* provided by the sponsor, cost of the material not included
** selection of the event in the order of signing the sponsorship agreement
Other sponsorship opportunities are also available (e.g. sponsoring of a banquet/lunch/reception). We would also be happy to discuss with you a tailored package if you have any special needs. It is possible to pay the sponsorship fee in EUR and in Danish Kroner.